Latest from the league
All news →Standings after week 10
| # | Team | Won | Lost |
|---|---|---|---|
| 1 | Hambones | 275 | 125 |
| 2 | Most Tremendous Friends | 242 | 158 |
| 3 | PRIIIMETIME! | 239.5 | 160.5 |
| 4 | Here For Beer | 235.5 | 164.5 |
| 5 | Accordion Music | 224.5 | 175.5 |
| 6 | Nacho Average Ballers | 222.5 | 177.5 |
| 7 | 3 Men & a Moose | 222 | 178 |
| 8 | Tankin' Over | 211.5 | 188.5 |
Week 10 leaders
High game
- SAlex LinnenbrinkGang of Four · scratch268
- HSteve Gerlach999'rs · handicap296
High series
- SChris LambAccordion Music · scratch752
- HMike NelsonGang of Four · handicap793
This season
League avg
192.7
200+ games
1,098
300 games
4